Base data | |
Type: | Single Prop |
Make: | Cessna |
Model: | P210N |
Year built: | 1979 |
Registration No.: | D-EDRM |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 1/2025 |
Location: | Germany, EDTY |
Total Time (TTAF): | 1851 h |
Price: | 315.000€ |
EU VAT paid: | yes |
Experience one of the most reliable and capable cross-country machines in its class:
This Cessna P210N combines the comfort of a pressurized cabin with top-tier avionics and low total time. With only 1851 hours TTAF, a STOH at 112 hours, and a comprehensive avionics upgrade, this aircraft is ready for immediate IFR operations.
Always hangared and meticulously maintained, it’s in excellent condition both technically and cosmetically.
Key Highlights:
– Pressurized cabin – fly in comfort at higher altitudes
– IFR-certified with upgraded avionics suite
– Only 1851 hours total time (TTAF)
– Top Overhaul (STOH) completed at 112 hours
– Always hangared – exceptionally well cared for
Base data | |
Type: | Single Prop |
Make: | Cessna |
Model: | P210N |
Year built: | 1979 |
Registration No.: | D-EDRM |
Attributes: | IFR certified IFR equipped Always hangared |
Last annual: | 1/2025 |
Location: | Germany, EDTY |
Total Time (TTAF): | 1851 h |
Price: | 315.000€ |
EU VAT paid: | yes |
No. of passengers: | 6 |
Landings: | 1503 |
Engine(s) | |
Number of engines: | 1 |
Make/Model: | Continental TSIO-520-P, 112hrs STOH |
Total Time: | 1851 h |
TBO (hours): | 1015 h |
Last engine overhaul: | 08/2004 |
Prop Make/Model: | MT V-14-D/195-30b |
Avionics | |
Garmin GI275 as Dual Kit
|