Base data | |
Type: | Single Prop |
Special Type: | Amphibian/Float Homebuilt/Experimental |
Make: | Glasair |
Model: | Sportsman 2 plus 2 |
Year built: | 2015 |
Registration No.: | SE-XTD |
Serial No.: | 7410-1543 |
Attributes: | Damage history |
Last annual: | 4/2024 |
Location: | Sweden, Stockholm, ESSE |
Total Time (TTAF): | 580 h |
Price: | € 310,000 (~ US$ 338,830) |
EU VAT paid: | yes |
VAT stated sep.: | no |
Base data | |
Type: | Single Prop |
Special Type: | Amphibian/Float Homebuilt/Experimental |
Make: | Glasair |
Model: | Sportsman 2 plus 2 |
Year built: | 2015 |
Registration No.: | SE-XTD |
Attributes: | Damage history |
Last annual: | 4/2024 |
Location: | Sweden, Stockholm, ESSE |
Total Time (TTAF): | 580 h |
Price: | € 310,000 (~ US$ 339,946) |
EU VAT paid: | yes |
VAT stated sep.: | no |
No. of passengers: | 4 |
Engine(s) | |
Number of engines: | 1 |
Make/Model: | Lycoming IO-390-CS |
Power: | 210 PS |
Total Time: | 600 h |
TBO (hours): | 2000 h |
TBO (years): | 12 yrs |
Prop Make/Model: | Hartzell two blade |
Prop Total Time: | 600 h |
Avionics | |
Dynon SkyView x2 GTN 650 ADS-B IN and OUT Autopilot |
Equipment | |
Trike-TD-Float “Two Weeks to Taxi” Clamar 2500 Amphibious Floats-new model |
Exterior | |
Yellow White Carbon T3 |
Interior | |
Grey, 4 seats |
Inspection Status | |
04.2024 annual done |
Other remarks | |
damage history: new floats and new body / totally restored. BAM AERO |
Discover adventure and versatility with the 2015 Glasair Sportsman 2+2—a meticulously maintained, amphibian aircraft perfect for both land and water takeoffs. With its powerful Lycoming IO-390-CS engine and state-of-the-art avionics, this well-equipped aircraft offers both performance and comfort for up to four passengers. Located in Stockholm, Sweden, it’s ready to elevate your flying experience. Don’t miss this opportunity to own a high-quality, versatile aircraft—contact us for more details!